Guitar Hero 3 Setlists
| 1. Starting Out Small | ||
| Song title | Artist | Year |
|---|---|---|
| “Slow Ride“ | Foghat | 1975 |
| “Talk Dirty to Me“ | Poison | 1987 |
| “Hit Me With Your Best Shot“ | Pat Benatar | 1980 |
| “Story of My Life“ | Social Distortion | 1990 |
| “Rock and Roll All Nite“ | Kiss | 1975 |
| “Sabotage“ | Beastie Boys | 1994 |
| 2. Your First Real Gig | ||
| Song title | Artist | Year |
|---|---|---|
| “Mississippi Queen“ | Mountain | 1970 |
| “School’s Out“ | Alice Cooper | 1972 |
| “Sunshine of Your Love“ | Cream | 1968 |
| “Barracuda“ | Heart | 1977 |
| “Guitar Battle vs. Tom Morello” | Tom Morello | 2007 |
| “Bulls on Parade“ | Rage Against the Machine | 1996 |
| “Reptilia“ | The Strokes | 2003 |
| 3. Making the Video | ||
| Song title | Artist | Year |
|---|---|---|
| “When You Were Young“ | The Killers | 2006 |
| “Miss Murder“ | AFI | 2006 |
| “The Seeker“ | The Who | 1971 |
| “Lay Down“ | Priestess | 2006 |
| “Paint It, Black“ | The Rolling Stones | 1966 |
| “Suck My Kiss“ | Red Hot Chili Peppers | 1991 |
| 4. European Invasion | ||
| Song title | Artist | Year |
|---|---|---|
| “Paranoid“ | Black Sabbath | 1970 |
| “Anarchy in the U.K.“ | Sex Pistols | 2007 Remake |
| “Kool Thing“ | Sonic Youth | 1990 |
| “My Name is Jonas“ | Weezer | 1994 |
| “Even Flow“ | Pearl Jam | 1991 |
| “Cities on Flame with Rock and Roll“ | Blue Öyster Cult | 1972 |
| 5. Big House Blues | ||
| Song title | Artist | Year |
|---|---|---|
| “Holiday in Cambodia“ | Dead Kennedys | 1980 |
| “Rock You Like a Hurricane“ | Scorpions | 1984 |
| “Same Old Song and Dance“ | Aerosmith | 1974 |
| “La Grange“ | ZZ Top | 1973 |
| “Guitar Battle vs. Slash” | Slash | 2007 |
| “Welcome to the Jungle“ | Guns N’ Roses | 1987 |
| “Helicopter“ | Bloc Party | 2005 |
| 6. Hottest Band on Earth | ||
| Song title | Artist | Year |
|---|---|---|
| “Black Magic Woman“ | Santana | 1970 |
| “Cherub Rock“ | The Smashing Pumpkins | 1993 |
| “Black Sunshine“ | White Zombie | 1992 |
| “The Metal“ | Tenacious D | 2006 |
| “Pride and Joy“ | Stevie Ray Vaughan | 1983 |
| “Monsters“ | Matchbook Romance | 2006 |
| 7. Live in Japan | ||
| Song title | Artist | Year |
|---|---|---|
| “Before I Forget“ | Slipknot | 2004 |
| “Stricken“ | Disturbed | 2005 |
| “3’s & 7’s“ | Queens of the Stone Age | 2007 |
| “Knights of Cydonia“ | Muse | 2006 |
| “Cult of Personality“ | Living Colour | 1988 |
| 8. Battle for Your Soul | ||
| Song title | Artist | Year |
|---|---|---|
| “Raining Blood“ | Slayer | 1986 |
| “Cliffs of Dover“ | Eric Johnson | 1990 |
| “The Number of the Beast“ | Iron Maiden | 1982 |
| “One“ | Metallica | 1988 |
| “The Devil Went Down to Georgia“ | Steve Ouimette | 2007 |
BONUS SONGS
| Song title | Artist | Year |
|---|---|---|
| “Avalancha“ | Héroes del Silencio | 1995 |
| “In the Belly of a Shark“ | Gallows | 2006 |
| “Can’t Be Saved“ | Senses Fail | 2006 |
| “Closer“ | Lacuna Coil | 2006 |
| “Don’t Hold Back“ | The Sleeping | 2006 |
| “Down ‘N Dirty” | LA Slum Lords | 2007 |
| “F.C.P.R.E.M.I.X.“ | The Fall of Troy | 2006 |
| “Generation Rock” | revolverheld | 2005 |
| “Go That Far“ | Bret Michaels Band | 2006 |
| “Hier Kommt Alex” | Die Toten Hosen | 1988 |
| “I’m in the Band” | Hellacopters | 2006 |
| “Impulse” | An Endless Sporadic | 2007 |
| “In Love” | Scouts of St. Sebastian | 2006 |
| “Mauvais Garçon“ | Naast | 2007 |
| “Metal Heavy Lady” | Lions | 2007 |
| “Minus Celsius” | Backyard Babies | 2003 |
| “My Curse“ | Killswitch Engage | 2006 |
| “Nothing for Me Here” | Dope | 2007 |
| “Prayer of the Refugee“ | Rise Against | 2006 |
| “Radio Song” | Superbus | 2004 |
| “Ruby“ | Kaiser Chiefs | 2007 |
| “She Bangs the Drums“ | The Stone Roses | 1989 |
| “Take This Life” | In Flames | 2006 |
| “The Way It Ends” | Prototype | 2006 |
| “Through the Fire and Flames“ | DragonForce | 2006 |
Singles
| Song title | Artist | Release date | Size |
|---|---|---|---|
| “Halo Theme MJOLNIR Mix” | O’Donnell/Salvatori/Vai | Nov. 22, 2007[1][2] | 27.82 MB |
| “Ernten Was Wir Säen” | Die Fantastischen Vier |
|
|
| “So Payaso” | Extremoduro |
|
|
| “Antisocial” | Trust |
|
|
| “We Three Kings“ | Steve Ouimette | Dec. 20, 2007[3] |
|
| “Dream On“ | Aerosmith | Feb. 16 – 18, 2008[4] |
|
Song packs
| Song title | Artist | Release date | Size |
|---|---|---|---|
| Companion Pack |
|
Oct. 31, 2007[5][6][7] | 38 MB |
| Foo Fighters Pack | Nov. 8, 2007[8][9][10] |
|
|
| Velvet Revolver Pack |
|
Nov. 8, 2007[8][9][10] |
|
| Boss Battle Pack |
|
|
|
| Warner/Reprise Track Pack |
|
|
|
| Classic Rock Track Pack |
|
Jan. 24, 2008[15][16] |
|
| No Doubt Track Pack |
|
|
|
| Modern Metal Track Pack |
|
Mar. 6, 2008[18] |
|
| Dropkick Murphys Track Pack |
|
Mar. 13, 2008[19][18] |
|
| Def Leppard Track Pack |
|
Apr. 24, 2008[20] |
|